Usage Statistics for dormirenbuenosaires.com.ar

Summary Period: December 2019
Generated 01-Jan-2020 06:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 1404
Total Files 340
Total Pages 470
Total Visits 253
Total KBytes 8266
Total Unique Sites 309
Total Unique URLs 9
Total Unique Referrers 21
Total Unique User Agents 121
. Avg Max
Hits per Hour 1 156
Hits per Day 45 334
Files per Day 10 27
Pages per Day 15 74
Sites per Day 9 25
Visits per Day 8 12
KBytes per Day 267 666
Hits by Response Code
Code 101 - Switching Protocols 0.07% 1
Code 200 - OK 24.22% 340
Code 304 - Not Modified 0.64% 9
Code 403 - Forbidden 2.85% 40
Code 404 - Not Found 41.81% 587
Code 406 - Not Acceptable 26.92% 378
Code 409 - Conflict 3.49% 49

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 43 3.06% 13 3.82% 29 6.17% 10 3.95% 15 4.85% 343 4.15%
2 28 1.99% 5 1.47% 9 1.91% 8 3.16% 15 4.85% 132 1.60%
3 26 1.85% 7 2.06% 11 2.34% 9 3.56% 16 5.18% 203 2.45%
4 61 4.34% 27 7.94% 20 4.26% 9 3.56% 17 5.50% 437 5.29%
5 48 3.42% 12 3.53% 10 2.13% 10 3.95% 21 6.80% 322 3.89%
6 334 23.79% 8 2.35% 74 15.74% 9 3.56% 16 5.18% 195 2.36%
7 33 2.35% 6 1.76% 9 1.91% 6 2.37% 15 4.85% 205 2.48%
8 26 1.85% 9 2.65% 4 0.85% 4 1.58% 14 4.53% 162 1.96%
9 39 2.78% 13 3.82% 9 1.91% 7 2.77% 18 5.83% 303 3.67%
10 19 1.35% 6 1.76% 6 1.28% 5 1.98% 13 4.21% 125 1.51%
11 54 3.85% 13 3.82% 11 2.34% 9 3.56% 18 5.83% 278 3.36%
12 41 2.92% 8 2.35% 13 2.77% 8 3.16% 17 5.50% 325 3.94%
13 24 1.71% 3 0.88% 8 1.70% 4 1.58% 8 2.59% 191 2.31%
14 39 2.78% 10 2.94% 16 3.40% 6 2.37% 14 4.53% 278 3.36%
15 18 1.28% 7 2.06% 8 1.70% 8 3.16% 17 5.50% 176 2.13%
16 26 1.85% 10 2.94% 9 1.91% 9 3.56% 18 5.83% 186 2.25%
17 20 1.42% 9 2.65% 12 2.55% 7 2.77% 10 3.24% 283 3.42%
18 29 2.07% 13 3.82% 12 2.55% 10 3.95% 16 5.18% 222 2.68%
19 38 2.71% 14 4.12% 16 3.40% 9 3.56% 16 5.18% 434 5.25%
20 24 1.71% 7 2.06% 11 2.34% 8 3.16% 14 4.53% 249 3.01%
21 38 2.71% 20 5.88% 11 2.34% 8 3.16% 15 4.85% 224 2.71%
22 26 1.85% 10 2.94% 13 2.77% 9 3.56% 13 4.21% 262 3.16%
23 33 2.35% 9 2.65% 8 1.70% 7 2.77% 11 3.56% 258 3.12%
24 32 2.28% 10 2.94% 19 4.04% 9 3.56% 14 4.53% 293 3.55%
25 32 2.28% 7 2.06% 14 2.98% 10 3.95% 20 6.47% 181 2.19%
26 88 6.27% 20 5.88% 55 11.70% 12 4.74% 20 6.47% 666 8.06%
27 45 3.21% 9 2.65% 9 1.91% 9 3.56% 14 4.53% 272 3.29%
28 27 1.92% 18 5.29% 9 1.91% 6 2.37% 10 3.24% 296 3.58%
29 59 4.20% 12 3.53% 16 3.40% 10 3.95% 25 8.09% 322 3.90%
30 18 1.28% 3 0.88% 6 1.28% 6 2.37% 12 3.88% 91 1.10%
31 36 2.56% 22 6.47% 13 2.77% 12 4.74% 19 6.15% 353 4.27%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 1.99% 0 12 3.53% 0 15 3.19% 11 346 4.19%
1 0 15 1.07% 0 7 2.06% 0 9 1.91% 4 132 1.59%
2 2 70 4.99% 0 10 2.94% 0 27 5.74% 11 331 4.00%
3 3 104 7.41% 1 31 9.12% 1 31 6.60% 24 753 9.11%
4 0 24 1.71% 0 7 2.06% 0 9 1.91% 4 133 1.61%
5 1 54 3.85% 0 9 2.65% 0 10 2.13% 8 243 2.95%
6 0 30 2.14% 0 9 2.65% 0 24 5.11% 5 168 2.03%
7 6 192 13.68% 0 16 4.71% 1 49 10.43% 11 333 4.02%
8 1 55 3.92% 1 32 9.41% 0 26 5.53% 19 596 7.21%
9 0 30 2.14% 0 13 3.82% 0 11 2.34% 10 299 3.61%
10 6 209 14.89% 1 39 11.47% 2 66 14.04% 17 539 6.52%
11 0 29 2.07% 0 10 2.94% 0 11 2.34% 8 256 3.09%
12 1 42 2.99% 0 8 2.35% 0 24 5.11% 10 301 3.64%
13 0 23 1.64% 0 10 2.94% 0 7 1.49% 5 140 1.70%
14 1 53 3.77% 0 14 4.12% 0 22 4.68% 17 540 6.53%
15 2 86 6.13% 0 20 5.88% 0 20 4.26% 22 675 8.16%
16 2 86 6.13% 0 13 3.82% 0 10 2.13% 16 510 6.16%
17 3 106 7.55% 0 19 5.59% 1 43 9.15% 20 619 7.49%
18 0 22 1.57% 0 9 2.65% 0 10 2.13% 6 177 2.14%
19 1 41 2.92% 0 13 3.82% 0 11 2.34% 9 290 3.51%
20 0 19 1.35% 0 6 1.76% 0 7 1.49% 6 190 2.30%
21 1 39 2.78% 0 21 6.18% 0 16 3.40% 14 422 5.11%
22 0 19 1.35% 0 2 0.59% 0 6 1.28% 2 59 0.71%
23 0 28 1.99% 0 10 2.94% 0 6 1.28% 7 215 2.60%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 241 17.17% 4092 49.50% /
2 29 2.07% 160 1.94% /incs/epoly.js
3 24 1.71% 65 0.78% /incs/eshapes.js
4 24 1.71% 120 1.45% /incs/mapiconmaker.js
5 19 1.35% 152 1.84% /estilo.css
6 6 0.43% 312 3.77% /images/fondo.png
7 2 0.14% 2 0.03% /cgi-sys/js/simple-expand.min.js
8 2 0.14% 0 0.01% /genera-xml.php
9 2 0.14% 17 0.20% /incs/headcity.inc

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 241 17.17% 4092 49.50% /
2 6 0.43% 312 3.77% /images/fondo.png
3 29 2.07% 160 1.94% /incs/epoly.js
4 19 1.35% 152 1.84% /estilo.css
5 24 1.71% 120 1.45% /incs/mapiconmaker.js
6 24 1.71% 65 0.78% /incs/eshapes.js
7 2 0.14% 17 0.20% /incs/headcity.inc
8 2 0.14% 2 0.03% /cgi-sys/js/simple-expand.min.js
9 2 0.14% 0 0.01% /genera-xml.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 241 17.17% 237 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 241 17.17% 214 100.00% /

Top 30 of 309 Total Sites
# Hits Files KBytes Visits Hostname
1 312 22.22% 0 0.00% 69 0.83% 2 0.79% 202.174.223.35.bc.googleusercontent.com
2 38 2.71% 8 2.35% 204 2.47% 7 2.77% crawl-66-249-69-178.googlebot.com
3 28 1.99% 11 3.24% 159 1.93% 4 1.58% crawl-66-249-69-180.googlebot.com
4 27 1.92% 6 1.76% 261 3.16% 5 1.98% 141-8-143-180.spider.yandex.com
5 26 1.85% 1 0.29% 154 1.87% 1 0.40% ded4207.inmotionhosting.com
6 26 1.85% 0 0.00% 119 1.44% 0 0.00% static.53.216.216.95.clients.your-server.de
7 24 1.71% 0 0.00% 104 1.26% 1 0.40% 61.160.207.40
8 23 1.64% 7 2.06% 130 1.57% 5 1.98% crawl-66-249-69-182.googlebot.com
9 20 1.42% 0 0.00% 4 0.05% 10 3.95% hn.kd.ny.adsl
10 19 1.35% 2 0.59% 102 1.24% 2 0.79% 40.87.87.194
11 18 1.28% 1 0.29% 90 1.09% 1 0.40% 167.172.242.247
12 18 1.28% 1 0.29% 90 1.09% 1 0.40% 212.92.115.247
13 17 1.21% 0 0.00% 35 0.42% 1 0.40% 61.160.212.49
14 16 1.14% 0 0.00% 73 0.88% 0 0.00% 118.ip-54-39-99.net
15 16 1.14% 0 0.00% 73 0.88% 0 0.00% 167.34.238.35.bc.googleusercontent.com
16 16 1.14% 0 0.00% 73 0.88% 0 0.00% crawl-66-249-72-11.googlebot.com
17 16 1.14% 0 0.00% 73 0.88% 0 0.00% crawl-66-249-72-13.googlebot.com
18 16 1.14% 0 0.00% 73 0.88% 0 0.00% static.196.35.99.88.clients.your-server.de
19 14 1.00% 12 3.53% 67 0.81% 1 0.40% 174.127.90.43.static.midphase.com
20 13 0.93% 12 3.53% 149 1.81% 1 0.40% 39.100.139.232
21 13 0.93% 2 0.59% 75 0.91% 2 0.79% crawl-66-249-68-20.googlebot.com
22 13 0.93% 4 1.18% 91 1.10% 4 1.58% google-proxy-74-125-212-10.google.com
23 12 0.85% 4 1.18% 172 2.08% 2 0.79% 13.71.186.11
24 12 0.85% 1 0.29% 67 0.81% 2 0.79% 159.203.63.128
25 11 0.78% 2 0.59% 66 0.80% 1 0.40% 188.143.233.6
26 10 0.71% 0 0.00% 6 0.07% 0 0.00% 46.165.245.154
27 10 0.71% 0 0.00% 1 0.02% 2 0.79% census6.shodan.io
28 10 0.71% 0 0.00% 46 0.55% 0 0.00% crawl-66-249-72-15.googlebot.com
29 9 0.64% 0 0.00% 41 0.50% 1 0.40% 212.92.121.127
30 9 0.64% 1 0.29% 124 1.50% 1 0.40% 77.51.133.248

Top 10 of 309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 1.92% 6 1.76% 261 3.16% 5 1.98% 141-8-143-180.spider.yandex.com
2 38 2.71% 8 2.35% 204 2.47% 7 2.77% crawl-66-249-69-178.googlebot.com
3 12 0.85% 4 1.18% 172 2.08% 2 0.79% 13.71.186.11
4 8 0.57% 4 1.18% 160 1.93% 1 0.40% 178-137-86-30.broadband.kyivstar.net
5 28 1.99% 11 3.24% 159 1.93% 4 1.58% crawl-66-249-69-180.googlebot.com
6 26 1.85% 1 0.29% 154 1.87% 1 0.40% ded4207.inmotionhosting.com
7 13 0.93% 12 3.53% 149 1.81% 1 0.40% 39.100.139.232
8 7 0.50% 3 0.88% 140 1.69% 1 0.40% spider-18.lipperhey.com
9 23 1.64% 7 2.06% 130 1.57% 5 1.98% crawl-66-249-69-182.googlebot.com
10 6 0.43% 3 0.88% 129 1.55% 3 1.19% aguas02.brindecontatos.org

Top 21 of 21 Total Referrers
# Hits Referrer
1 1274 90.74% - (Direct Request)
2 63 4.49% http://www.dormirenbuenosaires.com.ar/
3 19 1.35% http://dormirenbuenosaires.com.ar/
4 7 0.50% http://dormirenbuenosaires.com.ar
5 7 0.50% http://www.dormirenbuenosaires.com.ar
6 6 0.43% http://www.dormirenbuenosaires.com.ar/robots.txt
7 4 0.28% http://dormirenbuenosaires.com.ar/\
8 4 0.28% http://dormirenbuenosaires.com.ar/www.argentinatravelnet.com/cgi-bin/links/links2.pl
9 4 0.28% http://www.dormirenbuenosaires.com.ar/estilo.css
10 4 0.28% http://www.google.com.hk
11 2 0.14% https://www.google.com/
12 1 0.07% http://dormirenbuenosaires.com.ar/correoS.html
13 1 0.07% http://dormirenbuenosaires.com.ar/dompdf/dompdf.php
14 1 0.07% http://dormirenbuenosaires.com.ar/robots.txt
15 1 0.07% http://explore.mountainlegacy.ca/stations/595
16 1 0.07% http://www.argentinatravelnet.com/temp/A3102S.html
17 1 0.07% http://www.dormirenbuenosaires.com.ar/dompdf/dompdf.php
18 1 0.07% http://www.dormirenbuenosaires.com.ar/incs/headcity.inc
19 1 0.07% http://www.georgeblog.online/blog/1328616/view/
20 1 0.07% http://www.lindsayblog.online/profile/1328616/view/
21 1 0.07% https://yandex.ru/clck/jsredir

Top 15 of 121 Total User Agents
# Hits User Agent
1 326 23.22% python-requests/2.22.0
2 135 9.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 74 5.27% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 64 4.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 62 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 58 4.13% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 35 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
8 31 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 30 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 30 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 30 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 30 2.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 29 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 24 1.71% Go-http-client/1.1
15 18 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider

Usage by Country for December 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 792 56.41% 151 44.41% 3901 47.19% Commercial (com)
2 415 29.56% 125 36.76% 2669 32.29% Unresolved/Unknown
3 52 3.70% 1 0.29% 235 2.84% Germany
4 49 3.49% 12 3.53% 441 5.33% Network (net)
5 17 1.21% 9 2.65% 200 2.42% Russian Federation
6 16 1.14% 6 1.76% 172 2.08% European Union
7 14 1.00% 12 3.53% 159 1.93% Argentina
8 12 0.85% 8 2.35% 172 2.09% Italy
9 10 0.71% 0 0.00% 1 0.02% British Indian Ocean Territory
10 9 0.64% 6 1.76% 166 2.01% Non-Profit (org)
11 7 0.50% 7 2.06% 39 0.47% China
12 2 0.14% 0 0.00% 0 0.00% Colombia
13 2 0.14% 1 0.29% 43 0.52% Greece
14 2 0.14% 0 0.00% 9 0.11% Indonesia
15 2 0.14% 0 0.00% 9 0.11% Netherlands
16 1 0.07% 1 0.29% 12 0.15% Australia
17 1 0.07% 0 0.00% 5 0.06% Canada
18 1 0.07% 1 0.29% 31 0.38% Thailand


Generated by Webalizer Version 2.23