Usage Statistics for dormirenbuenosaires.com.ar

Summary Period: March 2020
Generated 01-Apr-2020 07:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 1151
Total Files 328
Total Pages 338
Total Visits 259
Total KBytes 6534
Total Unique Sites 409
Total Unique URLs 11
Total Unique Referrers 15
Total Unique User Agents 126
. Avg Max
Hits per Hour 1 47
Hits per Day 37 90
Files per Day 10 37
Pages per Day 10 25
Sites per Day 13 30
Visits per Day 8 15
KBytes per Day 211 600
Hits by Response Code
Code 200 - OK 28.50% 328
Code 304 - Not Modified 0.35% 4
Code 403 - Forbidden 19.29% 222
Code 404 - Not Found 36.06% 415
Code 406 - Not Acceptable 13.55% 156
Code 409 - Conflict 2.26% 26

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 44 3.82% 7 2.13% 17 5.03% 11 4.25% 16 3.91% 135 2.06%
2 22 1.91% 12 3.66% 8 2.37% 5 1.93% 11 2.69% 173 2.64%
3 35 3.04% 8 2.44% 11 3.25% 8 3.09% 16 3.91% 211 3.23%
4 11 0.96% 3 0.91% 6 1.78% 5 1.93% 9 2.20% 56 0.86%
5 30 2.61% 13 3.96% 15 4.44% 13 5.02% 17 4.16% 252 3.86%
6 28 2.43% 14 4.27% 9 2.66% 9 3.47% 17 4.16% 140 2.14%
7 31 2.69% 3 0.91% 5 1.48% 5 1.93% 11 2.69% 83 1.28%
8 11 0.96% 2 0.61% 4 1.18% 4 1.54% 9 2.20% 57 0.88%
9 55 4.78% 17 5.18% 14 4.14% 8 3.09% 18 4.40% 185 2.82%
10 36 3.13% 11 3.35% 9 2.66% 9 3.47% 16 3.91% 198 3.03%
11 23 2.00% 13 3.96% 16 4.73% 12 4.63% 15 3.67% 258 3.94%
12 20 1.74% 6 1.83% 8 2.37% 7 2.70% 15 3.67% 132 2.02%
13 13 1.13% 3 0.91% 3 0.89% 3 1.16% 12 2.93% 88 1.35%
14 31 2.69% 18 5.49% 12 3.55% 11 4.25% 19 4.65% 326 4.99%
15 44 3.82% 5 1.52% 8 2.37% 7 2.70% 21 5.13% 170 2.60%
16 16 1.39% 3 0.91% 5 1.48% 5 1.93% 10 2.44% 66 1.01%
17 18 1.56% 8 2.44% 7 2.07% 7 2.70% 14 3.42% 197 3.01%
18 90 7.82% 18 5.49% 22 6.51% 12 4.63% 26 6.36% 378 5.78%
19 19 1.65% 7 2.13% 4 1.18% 4 1.54% 15 3.67% 138 2.11%
20 32 2.78% 9 2.74% 14 4.14% 9 3.47% 24 5.87% 227 3.47%
21 35 3.04% 5 1.52% 11 3.25% 9 3.47% 23 5.62% 239 3.67%
22 43 3.74% 21 6.40% 6 1.78% 5 1.93% 25 6.11% 334 5.11%
23 57 4.95% 37 11.28% 25 7.40% 15 5.79% 20 4.89% 600 9.18%
24 24 2.09% 7 2.13% 9 2.66% 9 3.47% 21 5.13% 237 3.62%
25 67 5.82% 18 5.49% 17 5.03% 13 5.02% 30 7.33% 277 4.24%
26 44 3.82% 9 2.74% 13 3.85% 10 3.86% 21 5.13% 178 2.72%
27 67 5.82% 22 6.71% 21 6.21% 15 5.79% 28 6.85% 457 6.99%
28 64 5.56% 2 0.61% 12 3.55% 6 2.32% 19 4.65% 119 1.82%
29 34 2.95% 12 3.66% 11 3.25% 8 3.09% 25 6.11% 236 3.62%
30 47 4.08% 6 1.83% 10 2.96% 9 3.47% 22 5.38% 209 3.20%
31 60 5.21% 9 2.74% 6 1.78% 6 2.32% 17 4.16% 180 2.75%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 5.39% 0 12 3.66% 0 6 1.78% 5 168 2.57%
1 1 49 4.26% 0 8 2.44% 0 13 3.85% 7 231 3.54%
2 0 10 0.87% 0 1 0.30% 0 2 0.59% 2 68 1.04%
3 1 34 2.95% 0 5 1.52% 0 7 2.07% 4 128 1.95%
4 1 50 4.34% 0 18 5.49% 0 20 5.92% 11 330 5.05%
5 1 32 2.78% 0 12 3.66% 0 15 4.44% 8 251 3.85%
6 0 20 1.74% 0 8 2.44% 0 8 2.37% 7 227 3.47%
7 0 29 2.52% 0 13 3.96% 0 14 4.14% 7 230 3.52%
8 0 22 1.91% 0 13 3.96% 0 13 3.85% 8 236 3.61%
9 1 57 4.95% 0 27 8.23% 0 26 7.69% 16 484 7.41%
10 1 41 3.56% 0 23 7.01% 0 14 4.14% 10 306 4.68%
11 1 52 4.52% 0 19 5.79% 0 26 7.69% 13 391 5.98%
12 0 23 2.00% 0 5 1.52% 0 8 2.37% 4 115 1.76%
13 1 54 4.69% 0 7 2.13% 0 11 3.25% 5 147 2.25%
14 2 89 7.73% 0 30 9.15% 0 18 5.33% 17 531 8.12%
15 2 71 6.17% 0 7 2.13% 0 11 3.25% 11 350 5.36%
16 2 63 5.47% 0 17 5.18% 0 13 3.85% 13 405 6.20%
17 1 52 4.52% 0 21 6.40% 0 20 5.92% 13 389 5.96%
18 2 68 5.91% 0 26 7.93% 0 25 7.40% 14 426 6.52%
19 4 139 12.08% 0 16 4.88% 0 24 7.10% 9 278 4.26%
20 0 29 2.52% 0 6 1.83% 0 7 2.07% 6 196 3.01%
21 1 34 2.95% 0 16 4.88% 0 17 5.03% 10 322 4.93%
22 0 29 2.52% 0 7 2.13% 0 7 2.07% 4 136 2.08%
23 1 42 3.65% 0 11 3.35% 0 13 3.85% 6 189 2.90%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 224 19.46% 3603 55.15% /
2 30 2.61% 182 2.79% /incs/epoly.js
3 23 2.00% 127 1.95% /incs/mapiconmaker.js
4 22 1.91% 70 1.06% /incs/eshapes.js
5 19 1.65% 176 2.70% /estilo.css
6 7 0.61% 2 0.03% /genera-xml.php
7 2 0.17% 104 1.59% /images/fondo.png
8 2 0.17% 15 0.23% /incs/headcityalt.inc
9 1 0.09% 1 0.01% /images/mm_24_big.png
10 1 0.09% 0 0.01% /images/mm_24_red.png
11 1 0.09% 17 0.26% /incs/headcity.inc

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 224 19.46% 3603 55.15% /
2 30 2.61% 182 2.79% /incs/epoly.js
3 19 1.65% 176 2.70% /estilo.css
4 23 2.00% 127 1.95% /incs/mapiconmaker.js
5 2 0.17% 104 1.59% /images/fondo.png
6 22 1.91% 70 1.06% /incs/eshapes.js
7 1 0.09% 17 0.26% /incs/headcity.inc
8 2 0.17% 15 0.23% /incs/headcityalt.inc
9 7 0.61% 2 0.03% /genera-xml.php
10 1 0.09% 1 0.01% /images/mm_24_big.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 224 19.46% 241 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 224 19.46% 231 100.00% /

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 48 4.17% 0 0.00% 37 0.57% 0 0.00% 185.234.216.198
2 36 3.13% 1 0.30% 33 0.51% 1 0.39% nancy.nwhsx.com
3 34 2.95% 21 6.40% 121 1.86% 12 4.63% hn.kd.ny.adsl
4 33 2.87% 12 3.66% 187 2.86% 6 2.32% crawl-66-249-75-26.googlebot.com
5 24 2.09% 0 0.00% 5 0.08% 1 0.39% 138.197.167.250
6 24 2.09% 8 2.44% 256 3.92% 7 2.70% 141-8-143-180.spider.yandex.com
7 24 2.09% 7 2.13% 144 2.20% 5 1.93% crawl-66-249-75-25.googlebot.com
8 22 1.91% 0 0.00% 3 0.05% 1 0.39% 167.71.195.251
9 21 1.82% 0 0.00% 3 0.04% 1 0.39% 134-249-141-83.broadband.kyivstar.net
10 21 1.82% 0 0.00% 3 0.04% 1 0.39% 178-137-82-147.broadband.kyivstar.net
11 21 1.82% 0 0.00% 3 0.04% 1 0.39% 185.81.157.58
12 21 1.82% 0 0.00% 2 0.03% 1 0.39% no-reverse-dns-configured.com
13 19 1.65% 0 0.00% 3 0.04% 1 0.39% 82.165.67.129
14 19 1.65% 4 1.22% 89 1.37% 1 0.39% crawl-66-249-75-27.googlebot.com
15 17 1.48% 0 0.00% 2 0.04% 1 0.39% ip104.ip-142-44-251.net
16 17 1.48% 0 0.00% 2 0.04% 1 0.39% ip243.ip-158-69-38.net
17 16 1.39% 3 0.91% 92 1.41% 1 0.39% 159.65.42.95
18 16 1.39% 0 0.00% 2 0.04% 1 0.39% 64.225.98.80
19 13 1.13% 7 2.13% 51 0.78% 1 0.39% crawl-66-249-75-24.googlebot.com
20 10 0.87% 0 0.00% 1 0.02% 2 0.77% census6.shodan.io
21 10 0.87% 4 1.22% 42 0.65% 1 0.39% crawl-66-249-75-22.googlebot.com
22 9 0.78% 0 0.00% 1 0.02% 1 0.39% 46.101.104.9
23 9 0.78% 0 0.00% 0 0.00% 0 0.00% 61.160.212.35
24 9 0.78% 1 0.30% 49 0.75% 1 0.39% ecs-114-119-163-220.compute.hwclouds-dns.com
25 8 0.70% 0 0.00% 37 0.56% 0 0.00% msnbot-157-55-39-32.search.msn.com
26 7 0.61% 6 1.83% 65 0.99% 1 0.39% 104.236.57.129
27 7 0.61% 0 0.00% 58 0.89% 1 0.39% 104.42.223.90
28 7 0.61% 0 0.00% 1 0.02% 1 0.39% 13.91.201.3
29 7 0.61% 6 1.83% 65 0.99% 1 0.39% 142.93.71.71
30 7 0.61% 6 1.83% 65 0.99% 1 0.39% 142.93.75.127

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 2.09% 8 2.44% 256 3.92% 7 2.70% 141-8-143-180.spider.yandex.com
2 33 2.87% 12 3.66% 187 2.86% 6 2.32% crawl-66-249-75-26.googlebot.com
3 24 2.09% 7 2.13% 144 2.20% 5 1.93% crawl-66-249-75-25.googlebot.com
4 7 0.61% 3 0.91% 140 2.14% 1 0.39% spider-6.lipperhey.com
5 4 0.35% 4 1.22% 125 1.92% 2 0.77% cpe-181-46-160-67.telecentro-reversos.com.ar
6 4 0.35% 4 1.22% 125 1.92% 1 0.39% host155.200-45-176.telecom.net.ar
7 34 2.95% 21 6.40% 121 1.86% 12 4.63% hn.kd.ny.adsl
8 4 0.35% 4 1.22% 94 1.44% 4 1.54% 120.132.2.153
9 16 1.39% 3 0.91% 92 1.41% 1 0.39% 159.65.42.95
10 19 1.65% 4 1.22% 89 1.37% 1 0.39% crawl-66-249-75-27.googlebot.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 1007 87.49% - (Direct Request)
2 47 4.08% http://www.dormirenbuenosaires.com.ar/
3 36 3.13% https://www.google.com/
4 16 1.39% http://dormirenbuenosaires.com.ar/
5 13 1.13% http://dormirenbuenosaires.com.ar
6 10 0.87% http://www.dormirenbuenosaires.com.ar/index.html
7 9 0.78% http://www.dormirenbuenosaires.com.ar
8 4 0.35% http://baidu.com/
9 2 0.17% http://www.ameliahome.xyz/blog/1328616/profile/
10 2 0.17% http://www.dormirenbuenosaires.com.ar/estilo.css
11 1 0.09% http://www.dormirenbuenosaires.com.ar/incs/headcity.inc
12 1 0.09% http://www.dormirenbuenosaires.com.ar/incs/headcityalt.inc
13 1 0.09% http://www.idexmundi.com/blog/1328616/how-to-increase-traffic-on-your-wordpress-blog-easily/
14 1 0.09% http://www.ingramreed.xyz/profile/1328616/view/
15 1 0.09% https://google.com/search

Top 15 of 126 Total User Agents
# Hits User Agent
1 131 11.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 63 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 56 4.87% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 53 4.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 48 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
6 41 3.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
7 38 3.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 37 3.21% python-requests/2.23.0
9 36 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 34 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
11 33 2.87% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 31 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 26 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 22 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
15 22 1.91% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1

Usage by Country for March 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 490 42.57% 148 45.12% 3330 50.96% Commercial (com)
2 459 39.88% 127 38.72% 2115 32.37% Unresolved/Unknown
3 108 9.38% 17 5.18% 180 2.76% Network (net)
4 17 1.48% 3 0.91% 76 1.16% Germany
5 14 1.22% 6 1.83% 100 1.54% European Union
6 13 1.13% 10 3.05% 277 4.24% Argentina
7 13 1.13% 1 0.30% 67 1.03% China
8 11 0.96% 8 2.44% 210 3.21% Russian Federation
9 10 0.87% 0 0.00% 1 0.02% British Indian Ocean Territory
10 7 0.61% 6 1.83% 105 1.61% Non-Profit (org)
11 2 0.17% 0 0.00% 0 0.01% Indonesia
12 2 0.17% 0 0.00% 0 0.00% Ukraine
13 1 0.09% 0 0.00% 5 0.07% Generic TLD (info)
14 1 0.09% 1 0.30% 31 0.48% Spain
15 1 0.09% 1 0.30% 31 0.48% Italy
16 1 0.09% 0 0.00% 5 0.07% Paraguay
17 1 0.09% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23