Usage Statistics for dormirenbuenosaires.com.ar

Summary Period: April 2020
Generated 01-May-2020 07:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 2023
Total Files 421
Total Pages 779
Total Visits 347
Total KBytes 13639
Total Unique Sites 357
Total Unique URLs 8
Total Unique Referrers 16
Total Unique User Agents 126
. Avg Max
Hits per Hour 2 208
Hits per Day 67 296
Files per Day 14 47
Pages per Day 25 243
Sites per Day 11 34
Visits per Day 11 35
KBytes per Day 455 3583
Hits by Response Code
Code 200 - OK 20.81% 421
Code 206 - Partial Content 0.05% 1
Code 304 - Not Modified 0.20% 4
Code 403 - Forbidden 22.49% 455
Code 404 - Not Found 42.07% 851
Code 406 - Not Acceptable 12.65% 256
Code 409 - Conflict 1.73% 35

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 22 1.09% 3 0.71% 5 0.64% 5 1.44% 20 5.60% 165 1.21%
2 59 2.92% 12 2.85% 20 2.57% 15 4.32% 26 7.28% 349 2.56%
3 28 1.38% 14 3.33% 11 1.41% 9 2.59% 17 4.76% 333 2.44%
4 39 1.93% 15 3.56% 9 1.16% 8 2.31% 16 4.48% 210 1.54%
5 65 3.21% 9 2.14% 25 3.21% 11 3.17% 18 5.04% 283 2.08%
6 28 1.38% 8 1.90% 13 1.67% 10 2.88% 17 4.76% 128 0.94%
7 33 1.63% 7 1.66% 11 1.41% 8 2.31% 14 3.92% 218 1.60%
8 72 3.56% 14 3.33% 20 2.57% 14 4.03% 22 6.16% 268 1.97%
9 78 3.86% 13 3.09% 25 3.21% 15 4.32% 20 5.60% 324 2.38%
10 73 3.61% 13 3.09% 20 2.57% 11 3.17% 18 5.04% 366 2.68%
11 53 2.62% 10 2.38% 17 2.18% 12 3.46% 17 4.76% 283 2.08%
12 92 4.55% 17 4.04% 23 2.95% 17 4.90% 26 7.28% 291 2.13%
13 31 1.53% 11 2.61% 11 1.41% 8 2.31% 12 3.36% 194 1.42%
14 296 14.63% 28 6.65% 243 31.19% 23 6.63% 18 5.04% 3583 26.27%
15 239 11.81% 47 11.16% 68 8.73% 35 10.09% 21 5.88% 2110 15.47%
16 98 4.84% 22 5.23% 41 5.26% 20 5.76% 34 9.52% 734 5.38%
17 62 3.06% 22 5.23% 21 2.70% 13 3.75% 18 5.04% 447 3.28%
18 45 2.22% 12 2.85% 10 1.28% 6 1.73% 20 5.60% 333 2.44%
19 59 2.92% 18 4.28% 19 2.44% 7 2.02% 16 4.48% 281 2.06%
20 101 4.99% 8 1.90% 22 2.82% 11 3.17% 23 6.44% 273 2.00%
21 64 3.16% 22 5.23% 23 2.95% 10 2.88% 20 5.60% 577 4.23%
22 58 2.87% 21 4.99% 16 2.05% 10 2.88% 16 4.48% 320 2.35%
23 13 0.64% 3 0.71% 5 0.64% 4 1.15% 10 2.80% 106 0.78%
24 49 2.42% 16 3.80% 22 2.82% 14 4.03% 24 6.72% 432 3.17%
25 54 2.67% 7 1.66% 13 1.67% 8 2.31% 13 3.64% 183 1.34%
26 32 1.58% 14 3.33% 16 2.05% 10 2.88% 14 3.92% 208 1.53%
27 37 1.83% 7 1.66% 17 2.18% 11 3.17% 15 4.20% 138 1.01%
28 93 4.60% 9 2.14% 14 1.80% 10 2.88% 18 5.04% 182 1.34%
29 22 1.09% 10 2.38% 9 1.16% 9 2.59% 13 3.64% 154 1.13%
30 28 1.38% 9 2.14% 10 1.28% 4 1.15% 10 2.80% 162 1.19%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 2.62% 0 8 1.90% 0 16 2.05% 11 317 2.33%
1 2 74 3.66% 0 11 2.61% 0 20 2.57% 13 382 2.80%
2 1 54 2.67% 0 26 6.18% 0 15 1.93% 13 402 2.95%
3 2 60 2.97% 0 17 4.04% 0 27 3.47% 19 579 4.24%
4 3 91 4.50% 0 21 4.99% 0 27 3.47% 18 541 3.97%
5 1 42 2.08% 0 17 4.04% 0 16 2.05% 11 334 2.45%
6 0 24 1.19% 0 11 2.61% 0 14 1.80% 7 221 1.62%
7 5 172 8.50% 0 19 4.51% 0 27 3.47% 32 966 7.09%
8 2 72 3.56% 0 14 3.33% 0 14 1.80% 11 318 2.33%
9 1 56 2.77% 0 22 5.23% 1 31 3.98% 19 581 4.26%
10 1 53 2.62% 0 8 1.90% 0 29 3.72% 14 408 3.00%
11 1 58 2.87% 0 18 4.28% 0 18 2.31% 12 361 2.65%
12 4 130 6.43% 0 24 5.70% 0 24 3.08% 14 422 3.10%
13 1 45 2.22% 0 10 2.38% 0 16 2.05% 9 263 1.93%
14 2 72 3.56% 0 16 3.80% 0 25 3.21% 16 475 3.48%
15 3 113 5.59% 1 30 7.13% 1 36 4.62% 16 489 3.59%
16 2 74 3.66% 0 7 1.66% 0 18 2.31% 12 349 2.56%
17 1 56 2.77% 0 25 5.94% 0 23 2.95% 23 676 4.96%
18 2 66 3.26% 0 26 6.18% 1 34 4.36% 17 497 3.64%
19 4 133 6.57% 1 30 7.13% 1 41 5.26% 21 637 4.67%
20 9 276 13.64% 0 14 3.33% 7 224 28.75% 98 2940 21.56%
21 2 79 3.91% 0 22 5.23% 0 26 3.34% 18 546 4.00%
22 3 93 4.60% 0 7 1.66% 1 30 3.85% 13 392 2.87%
23 2 77 3.81% 0 18 4.28% 0 28 3.59% 18 542 3.98%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 329 16.26% 6675 48.94% /
2 28 1.38% 158 1.16% /incs/epoly.js
3 19 0.94% 57 0.42% /incs/eshapes.js
4 19 0.94% 103 0.75% /incs/mapiconmaker.js
5 17 0.84% 145 1.06% /estilo.css
6 9 0.44% 2 0.01% /genera-xml.php
7 3 0.15% 156 1.14% /images/fondo.png
8 2 0.10% 30 0.22% /incs/headcityalt.inc

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 329 16.26% 6675 48.94% /
2 28 1.38% 158 1.16% /incs/epoly.js
3 3 0.15% 156 1.14% /images/fondo.png
4 17 0.84% 145 1.06% /estilo.css
5 19 0.94% 103 0.75% /incs/mapiconmaker.js
6 19 0.94% 57 0.42% /incs/eshapes.js
7 2 0.10% 30 0.22% /incs/headcityalt.inc
8 9 0.44% 2 0.01% /genera-xml.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 329 16.26% 321 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 329 16.26% 299 100.00% /

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 310 15.32% 72 17.10% 5000 36.66% 46 13.26% 23.237.4.26
2 187 9.24% 8 1.90% 838 6.15% 6 1.73% 165.22.248.58
3 42 2.08% 0 0.00% 6 0.04% 2 0.58% 194.61.24.102
4 42 2.08% 0 0.00% 6 0.04% 2 0.58% 195.54.167.190
5 42 2.08% 0 0.00% 6 0.04% 2 0.58% 213.217.0.7
6 36 1.78% 11 2.61% 376 2.76% 7 2.02% 77-88-5-133.spider.yandex.com
7 36 1.78% 6 1.43% 164 1.20% 1 0.29% crawl-66-249-75-25.googlebot.com
8 36 1.78% 1 0.24% 33 0.24% 1 0.29% nancy.nwhsx.com
9 28 1.38% 8 1.90% 139 1.02% 4 1.15% crawl-66-249-75-26.googlebot.com
10 25 1.24% 9 2.14% 166 1.22% 6 1.73% crawl-66-249-75-27.googlebot.com
11 25 1.24% 0 0.00% 5 0.04% 1 0.29% li1604-138.members.linode.com
12 25 1.24% 0 0.00% 5 0.04% 1 0.29% li2119-87.members.linode.com
13 23 1.14% 1 0.24% 46 0.33% 2 0.58% 104.211.39.128
14 23 1.14% 0 0.00% 3 0.02% 1 0.29% 192-3-41-204-host.colocrossing.com
15 21 1.04% 0 0.00% 3 0.02% 1 0.29% 104.42.37.239
16 21 1.04% 0 0.00% 3 0.02% 1 0.29% 134-249-141-83.broadband.kyivstar.net
17 21 1.04% 0 0.00% 2 0.01% 1 0.29% 185.39.10.73
18 21 1.04% 0 0.00% 3 0.02% 1 0.29% 193.56.117.185
19 21 1.04% 0 0.00% 3 0.02% 1 0.29% 46-119-174-102.broadband.kyivstar.net
20 21 1.04% 0 0.00% 3 0.02% 1 0.29% ip163.ip-51-83-200.eu
21 20 0.99% 0 0.00% 4 0.03% 1 0.29% 128.199.128.126
22 20 0.99% 4 0.95% 162 1.19% 1 0.29% 52.247.65.20
23 20 0.99% 0 0.00% 3 0.02% 1 0.29% 52.252.99.30
24 19 0.94% 0 0.00% 3 0.02% 1 0.29% 20.37.111.213
25 19 0.94% 3 0.71% 84 0.61% 2 0.58% ip-175-158-36-55.cbn.net.id
26 19 0.94% 0 0.00% 2 0.02% 1 0.29% static-ip-69-64-55-94.inaddr.ip-pool.com
27 18 0.89% 0 0.00% 4 0.03% 0 0.00% 217.160.142.170
28 18 0.89% 1 0.24% 90 0.66% 1 0.29% crawl-66-249-75-246.googlebot.com
29 17 0.84% 0 0.00% 2 0.02% 1 0.29% 40.120.56.200
30 17 0.84% 10 2.38% 48 0.35% 8 2.31% hn.kd.ny.adsl

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 15.32% 72 17.10% 5000 36.66% 46 13.26% 23.237.4.26
2 187 9.24% 8 1.90% 838 6.15% 6 1.73% 165.22.248.58
3 36 1.78% 11 2.61% 376 2.76% 7 2.02% 77-88-5-133.spider.yandex.com
4 11 0.54% 2 0.48% 166 1.22% 2 0.58% 188.143.169.29
5 25 1.24% 9 2.14% 166 1.22% 6 1.73% crawl-66-249-75-27.googlebot.com
6 10 0.49% 2 0.48% 165 1.21% 1 0.29% 129.226.56.27
7 36 1.78% 6 1.43% 164 1.20% 1 0.29% crawl-66-249-75-25.googlebot.com
8 20 0.99% 4 0.95% 162 1.19% 1 0.29% 52.247.65.20
9 8 0.40% 4 0.95% 160 1.17% 1 0.29% 100.ip-192-99-43.net
10 8 0.40% 4 0.95% 160 1.17% 1 0.29% 52.160.71.48

Top 16 of 16 Total Referrers
# Hits Referrer
1 1855 91.70% - (Direct Request)
2 43 2.13% http://dormirenbuenosaires.com.ar
3 41 2.03% http://www.dormirenbuenosaires.com.ar/
4 37 1.83% https://www.google.com/
5 15 0.74% http://dormirenbuenosaires.com.ar/
6 8 0.40% http://www.dormirenbuenosaires.com.ar
7 5 0.25% http://www.dormirenbuenosaires.com.ar/incs/headcityalt.inc
8 5 0.25% https://google.com/search
9 3 0.15% http://www.dormirenbuenosaires.com.ar/\
10 3 0.15% http://www.dormirenbuenosaires.com.ar/incs/\
11 2 0.10% http://baidu.com/
12 2 0.10% http://www.integracionytransparencia.com.ar
13 1 0.05% http://dormirenbuenosaires.com.ar/estilo.css
14 1 0.05% http://www.dormirenbuenosaires.com.ar/estilo.css
15 1 0.05% http://www.oudallas.net/forum/1328616/profile/
16 1 0.05% http://www.ptfic.org/blog/1328616/profile/

Top 15 of 126 Total User Agents
# Hits User Agent
1 310 15.32% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
2 270 13.35% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 222 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 126 6.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 99 4.89% python-requests/2.23.0
6 60 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 58 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 54 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
9 54 2.67% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 44 2.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 44 2.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 40 1.98% Go-http-client/1.1
13 40 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 37 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
15 36 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for April 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1204 59.52% 211 50.12% 8628 63.26% Unresolved/Unknown
2 586 28.97% 154 36.58% 3632 26.63% Commercial (com)
3 78 3.86% 21 4.99% 463 3.39% Network (net)
4 54 2.67% 5 1.19% 214 1.57% European Union
5 28 1.38% 3 0.71% 125 0.91% Indonesia
6 26 1.29% 6 1.43% 117 0.85% Germany
7 10 0.49% 8 1.90% 134 0.99% Non-Profit (org)
8 10 0.49% 9 2.14% 123 0.91% Argentina
9 7 0.35% 2 0.48% 85 0.63% Russian Federation
10 5 0.25% 1 0.24% 31 0.23% Hungary
11 5 0.25% 0 0.00% 1 0.01% British Indian Ocean Territory
12 2 0.10% 1 0.24% 31 0.23% Ukraine
13 1 0.05% 0 0.00% 5 0.03% Generic TLD (info)
14 1 0.05% 1 0.24% 31 0.23% Address Routing (arpa)
15 1 0.05% 0 0.00% 5 0.03% Spain
16 1 0.05% 0 0.00% 0 0.00% Japan
17 1 0.05% 0 0.00% 5 0.03% Mexico
18 1 0.05% 0 0.00% 0 0.00% Malaysia
19 1 0.05% 0 0.00% 5 0.03% Netherlands
20 1 0.05% 0 0.00% 5 0.03% Viet Nam


Generated by Webalizer Version 2.23