Usage Statistics for dormirenbuenosaires.com.ar

Summary Period: June 2020
Generated 01-Jul-2020 07:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 1527
Total Files 397
Total Pages 625
Total Visits 307
Total KBytes 8636
Total Unique Sites 303
Total Unique URLs 10
Total Unique Referrers 18
Total Unique User Agents 127
. Avg Max
Hits per Hour 2 93
Hits per Day 50 142
Files per Day 13 29
Pages per Day 20 65
Sites per Day 10 32
Visits per Day 10 18
KBytes per Day 288 718
Hits by Response Code
Code 200 - OK 26.00% 397
Code 304 - Not Modified 0.39% 6
Code 403 - Forbidden 14.34% 219
Code 404 - Not Found 40.54% 619
Code 406 - Not Acceptable 16.44% 251
Code 409 - Conflict 2.29% 35

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 128 8.38% 9 2.27% 65 10.40% 12 3.91% 18 5.94% 418 4.85%
2 109 7.14% 26 6.55% 43 6.88% 12 3.91% 15 4.95% 461 5.34%
3 45 2.95% 15 3.78% 28 4.48% 15 4.89% 19 6.27% 266 3.08%
4 28 1.83% 9 2.27% 12 1.92% 9 2.93% 17 5.61% 143 1.66%
5 34 2.23% 12 3.02% 14 2.24% 13 4.23% 24 7.92% 213 2.46%
6 15 0.98% 5 1.26% 6 0.96% 6 1.95% 11 3.63% 113 1.31%
7 27 1.77% 15 3.78% 7 1.12% 6 1.95% 13 4.29% 179 2.07%
8 67 4.39% 29 7.30% 35 5.60% 14 4.56% 17 5.61% 474 5.48%
9 30 1.96% 5 1.26% 10 1.60% 8 2.61% 15 4.95% 125 1.45%
10 59 3.86% 11 2.77% 48 7.68% 15 4.89% 17 5.61% 454 5.25%
11 52 3.41% 12 3.02% 22 3.52% 12 3.91% 27 8.91% 238 2.75%
12 54 3.54% 15 3.78% 14 2.24% 12 3.91% 22 7.26% 311 3.60%
13 23 1.51% 12 3.02% 6 0.96% 6 1.95% 11 3.63% 165 1.91%
14 27 1.77% 8 2.02% 11 1.76% 9 2.93% 14 4.62% 253 2.93%
15 36 2.36% 19 4.79% 20 3.20% 14 4.56% 17 5.61% 264 3.06%
16 68 4.45% 28 7.05% 28 4.48% 18 5.86% 32 10.56% 539 6.24%
17 24 1.57% 6 1.51% 14 2.24% 7 2.28% 9 2.97% 207 2.39%
18 51 3.34% 11 2.77% 20 3.20% 8 2.61% 11 3.63% 203 2.35%
19 29 1.90% 8 2.02% 6 0.96% 5 1.63% 14 4.62% 147 1.70%
20 21 1.38% 7 1.76% 14 2.24% 7 2.28% 12 3.96% 196 2.27%
21 19 1.24% 8 2.02% 9 1.44% 7 2.28% 11 3.63% 143 1.66%
22 142 9.30% 12 3.02% 46 7.36% 14 4.56% 17 5.61% 260 3.01%
23 46 3.01% 10 2.52% 16 2.56% 9 2.93% 15 4.95% 406 4.70%
24 42 2.75% 9 2.27% 16 2.56% 12 3.91% 20 6.60% 287 3.33%
25 32 2.10% 18 4.53% 14 2.24% 11 3.58% 18 5.94% 298 3.45%
26 48 3.14% 26 6.55% 22 3.52% 14 4.56% 25 8.25% 259 3.00%
27 85 5.57% 5 1.26% 4 0.64% 3 0.98% 11 3.63% 197 2.28%
28 48 3.14% 10 2.52% 34 5.44% 11 3.58% 18 5.94% 388 4.49%
29 78 5.11% 21 5.29% 30 4.80% 10 3.26% 16 5.28% 718 8.32%
30 60 3.93% 16 4.03% 11 1.76% 8 2.61% 17 5.61% 311 3.60%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.70% 0 8 2.02% 0 13 2.08% 7 218 2.53%
1 2 68 4.45% 1 40 10.08% 0 29 4.64% 19 565 6.55%
2 3 112 7.33% 1 33 8.31% 1 42 6.72% 26 791 9.16%
3 2 68 4.45% 1 33 8.31% 1 34 5.44% 18 538 6.24%
4 2 75 4.91% 0 18 4.53% 1 36 5.76% 12 361 4.18%
5 3 111 7.27% 0 15 3.78% 1 57 9.12% 16 488 5.66%
6 5 177 11.59% 0 15 3.78% 3 93 14.88% 21 621 7.19%
7 2 70 4.58% 0 21 5.29% 1 31 4.96% 12 350 4.05%
8 1 32 2.10% 0 15 3.78% 0 19 3.04% 8 240 2.77%
9 0 18 1.18% 0 8 2.02% 0 8 1.28% 4 121 1.40%
10 2 75 4.91% 0 24 6.05% 0 22 3.52% 16 476 5.52%
11 1 47 3.08% 0 14 3.53% 0 14 2.24% 8 248 2.87%
12 1 33 2.16% 0 9 2.27% 0 15 2.40% 6 189 2.19%
13 1 58 3.80% 0 8 2.02% 0 13 2.08% 5 148 1.72%
14 2 76 4.98% 0 22 5.54% 1 45 7.20% 14 410 4.75%
15 1 53 3.47% 0 26 6.55% 1 30 4.80% 19 556 6.44%
16 1 48 3.14% 0 12 3.02% 1 31 4.96% 10 297 3.44%
17 3 99 6.48% 0 26 6.55% 0 23 3.68% 23 678 7.85%
18 1 44 2.88% 0 9 2.27% 0 13 2.08% 12 358 4.14%
19 1 30 1.96% 0 4 1.01% 0 8 1.28% 4 125 1.45%
20 2 61 3.99% 0 9 2.27% 0 18 2.88% 9 275 3.19%
21 0 15 0.98% 0 6 1.51% 0 8 1.28% 4 134 1.55%
22 3 100 6.55% 0 8 2.02% 0 13 2.08% 8 253 2.93%
23 1 31 2.03% 0 14 3.53% 0 10 1.60% 6 194 2.25%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 303 19.84% 5019 58.11% /
2 27 1.77% 117 1.35% /incs/epoly.js
3 22 1.44% 96 1.11% /incs/mapiconmaker.js
4 21 1.38% 48 0.56% /incs/eshapes.js
5 17 1.11% 121 1.40% /estilo.css
6 4 0.26% 1 0.01% /genera-xml.php
7 3 0.20% 2 0.02% /images/
8 3 0.20% 46 0.53% /incs/headcityalt.inc
9 2 0.13% 104 1.20% /images/fondo.png
10 1 0.07% 17 0.20% /incs/headcity.inc

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 303 19.84% 5019 58.11% /
2 17 1.11% 121 1.40% /estilo.css
3 27 1.77% 117 1.35% /incs/epoly.js
4 2 0.13% 104 1.20% /images/fondo.png
5 22 1.44% 96 1.11% /incs/mapiconmaker.js
6 21 1.38% 48 0.56% /incs/eshapes.js
7 3 0.20% 46 0.53% /incs/headcityalt.inc
8 1 0.07% 17 0.20% /incs/headcity.inc
9 3 0.20% 2 0.02% /images/
10 4 0.26% 1 0.01% /genera-xml.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 303 19.84% 283 98.95% /
2 3 0.20% 3 1.05% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 303 19.84% 238 98.76% /
2 3 0.20% 3 1.24% /images/

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 101 6.61% 2 0.50% 247 2.86% 7 2.28% 188.213.49.211
2 93 6.09% 0 0.00% 0 0.00% 1 0.33% tapti.ewebguru.net
3 68 4.45% 0 0.00% 15 0.17% 0 0.00% 52.138.83.105
4 51 3.34% 0 0.00% 7 0.08% 3 0.98% 52.186.30.154
5 47 3.08% 13 3.27% 260 3.01% 9 2.93% crawl-66-249-69-162.googlebot.com
6 44 2.88% 11 2.77% 287 3.33% 11 3.58% 174.127.135.120
7 38 2.49% 13 3.27% 408 4.73% 11 3.58% 77-88-5-133.spider.yandex.com
8 32 2.10% 8 2.02% 179 2.07% 5 1.63% crawl-66-249-69-190.googlebot.com
9 31 2.03% 2 0.50% 157 1.82% 2 0.65% crawl-66-249-69-57.googlebot.com
10 31 2.03% 2 0.50% 157 1.82% 2 0.65% ip9.ip-51-89-201.eu
11 27 1.77% 3 0.76% 127 1.47% 1 0.33% crawl-66-249-69-59.googlebot.com
12 25 1.64% 11 2.77% 183 2.11% 9 2.93% crawl-66-249-69-165.googlebot.com
13 25 1.64% 6 1.51% 161 1.87% 4 1.30% crawl-66-249-69-55.googlebot.com
14 24 1.57% 7 1.76% 228 2.64% 3 0.98% 13.77.176.107
15 21 1.38% 20 5.04% 249 2.88% 1 0.33% 111.231.226.65
16 21 1.38% 20 5.04% 249 2.88% 1 0.33% 132.232.115.212
17 21 1.38% 0 0.00% 3 0.03% 1 0.33% 178-137-132-68.broadband.kyivstar.net
18 21 1.38% 0 0.00% 3 0.03% 1 0.33% 178-137-88-65.broadband.kyivstar.net
19 21 1.38% 1 0.25% 33 0.38% 1 0.33% no-reverse-dns-configured.com
20 20 1.31% 0 0.00% 3 0.03% 4 1.30% 13.90.35.161
21 20 1.31% 0 0.00% 3 0.03% 1 0.33% 52.247.113.105
22 17 1.11% 2 0.50% 93 1.08% 2 0.65% 52.249.180.39
23 16 1.05% 3 0.76% 79 0.92% 1 0.33% elemele1.com
24 16 1.05% 3 0.76% 79 0.92% 1 0.33% ip177.ip-149-56-123.net
25 14 0.92% 0 0.00% 64 0.74% 0 0.00% 194.127.179.110
26 14 0.92% 1 0.25% 90 1.04% 2 0.65% 51.79.25.115
27 14 0.92% 4 1.01% 241 2.79% 2 0.65% condor3919.startdedicated.com
28 12 0.79% 0 0.00% 2 0.02% 0 0.00% 104.214.104.61
29 12 0.79% 0 0.00% 2 0.02% 0 0.00% 2012.r2.std.x64.eval.us-english.gz-s-6vcpu-16gb-lon1-01
30 12 0.79% 0 0.00% 7 0.08% 0 0.00% 23.102.70.237

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 2.49% 13 3.27% 408 4.73% 11 3.58% 77-88-5-133.spider.yandex.com
2 44 2.88% 11 2.77% 287 3.33% 11 3.58% 174.127.135.120
3 47 3.08% 13 3.27% 260 3.01% 9 2.93% crawl-66-249-69-162.googlebot.com
4 21 1.38% 20 5.04% 249 2.88% 1 0.33% 111.231.226.65
5 21 1.38% 20 5.04% 249 2.88% 1 0.33% 132.232.115.212
6 101 6.61% 2 0.50% 247 2.86% 7 2.28% 188.213.49.211
7 14 0.92% 4 1.01% 241 2.79% 2 0.65% condor3919.startdedicated.com
8 24 1.57% 7 1.76% 228 2.64% 3 0.98% 13.77.176.107
9 6 0.39% 6 1.51% 188 2.17% 3 0.98% 188.143.169.29
10 25 1.64% 11 2.77% 183 2.11% 9 2.93% crawl-66-249-69-165.googlebot.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 1413 92.53% - (Direct Request)
2 51 3.34% http://www.dormirenbuenosaires.com.ar/
3 24 1.57% http://dormirenbuenosaires.com.ar/
4 12 0.79% http://dormirenbuenosaires.com.ar
5 7 0.46% http://www.dormirenbuenosaires.com.ar
6 5 0.33% http://baidu.com/
7 3 0.20% http://dormirenbuenosaires.com.ar/incs/\
8 2 0.13% https://google.com
9 1 0.07% google.com
10 1 0.07% http://dormirenbuenosaires.com.ar/\
11 1 0.07% http://dormirenbuenosaires.com.ar/incs/headcityalt.inc
12 1 0.07% http://dormirenbuenosaires.com.ar/wp-json/wp/v2/users
13 1 0.07% http://www.andrewancheta.com/blog/1328616/profile/
14 1 0.07% http://www.brooklynsays.com/view/1328616/profile/
15 1 0.07% http://www.dormirenbuenosaires.com.ar/estilo.css
16 1 0.07% http://www.dormirenbuenosaires.com.ar/incs/headcity.inc
17 1 0.07% http://www.vguss.com/view/1328616/profile/
18 1 0.07% https://builtwith.com

Top 15 of 127 Total User Agents
# Hits User Agent
1 158 10.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 98 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; en) Opera 9.50
3 83 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 77 5.04% python-requests/2.24.0
5 74 4.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 54 3.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 48 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20120427 Firefox/15.0a1
8 47 3.08% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 46 3.01% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 44 2.88% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 43 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 34 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 25 1.64% Googlebot-Image/1.0
14 25 1.64% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 24 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for June 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 722 47.28% 198 49.87% 3734 43.24% Unresolved/Unknown
2 516 33.79% 166 41.81% 3924 45.44% Commercial (com)
3 194 12.70% 13 3.27% 331 3.83% Network (net)
4 37 2.42% 2 0.50% 158 1.83% European Union
5 30 1.96% 5 1.26% 72 0.83% Germany
6 13 0.85% 7 1.76% 219 2.54% Russian Federation
7 6 0.39% 2 0.50% 97 1.13% British Indian Ocean Territory
8 4 0.26% 3 0.76% 68 0.78% Non-Profit (org)
9 3 0.20% 1 0.25% 31 0.36% Ukraine
10 1 0.07% 0 0.00% 0 0.00% Austria
11 1 0.07% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23