Usage Statistics for dormirenbuenosaires.com.ar

Summary by Month
Generated 18-Nov-2020 06:08 CST

Usage summary for dormirenbuenosaires.com.ar

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2020 45 12 17 10 197 6518 183 301 210 773
Oct 2020 57 20 26 18 399 11015 571 808 624 1776
Sep 2020 64 16 26 14 419 11957 439 788 481 1940
Aug 2020 47 16 17 10 404 10873 337 532 508 1481
Jul 2020 55 11 29 8 343 11159 258 920 360 1735
Jun 2020 50 13 20 10 303 8636 307 625 397 1527
May 2020 51 12 19 9 366 8636 299 603 387 1597
Apr 2020 67 14 25 11 357 13639 347 779 421 2023
Mar 2020 37 10 10 8 409 6534 259 338 328 1151
Feb 2020 33 9 10 7 302 5375 229 312 279 985
Jan 2020 27 8 10 7 277 5468 222 314 258 843
Dec 2019 45 10 15 8 309 8266 253 470 340 1404
Totals 108076 3704 6790 4593 17235


Generated by Webalizer Version 2.23